Endocrine, Head & Neck Pathology Symposium [Eng]
| Room | A+B | Date | 10/30(Thu), 09:00-11:00 |
|---|---|---|---|
| Chair | Soon Won Hong (Yonsei University, Korea) Youn Soo Lee (The Catholic University of Korea, Korea) |
||
| Speakers | 09:00-09:30 | Salivary WHO 2022_Benign entities Nicole A. Cipriani (University of Chicago Medicine & Biological Sciences, USA) | |
| 09:30-10:00 | Salivary WHO 2022_Malignant entities Esther Diana Rossi (Policlinico Universitario Fondazione Agostino Gemelli, Italy) | ||
| 10:00-10:30 | Thyroid WHO 2022_Benign entities and UMP Esther Diana Rossi (Policlinico Universitario Fondazione Agostino Gemelli, Italy) | ||
| 10:30-11:00 | Thyroid WHO 2022_Malignant entities Nicole A. Cipriani (University of Chicago Medicine & Biological Sciences, USA) | ||
Digital Pathology Symposium [Eng]
> From Global Implementation to AI-Powered Insights
| Room | C | Date | 10/30(Thu), 09:00-11:00 |
|---|---|---|---|
| Chair | Ilknur Turkmen (Memorial Healthcare Group, Türkiye) Haeyoun Kang (CHA University, Korea) |
||
| Speakers | 09:00-09:30 | Navigating Digital Pathology Adoption Across Borders: Implementation, Regulation, and Innovation Naoko Tsuyama (Japanese Foundation for Cancer Research, Japan) | |
| 09:30-10:00 | Strengthening Digital Pathology Through Infrastructure and Global Collaboration: The Role of AP-LIS and DIPIEX Ilknur Turkmen (Memorial Healthcare Group, Türkiye) | ||
| 10:00-10:30 | Deep Learning-Based Segmentation of Lung Adenocarcinoma Histopathology Whole Slide Images David Joon Ho (National Cancer Center, Korea) | ||
| 10:30-11:00 | AI-Augmented Pathology in Gastrointestinal and Hepatobiliary Cancers: Current Applications and Future Directions Seokhwi Kim (Ajou University, Korea) | ||
Keynote lecture 1
| Room | A+B+C | Date | 10/30(Thu), 11:30-12:30 |
|---|---|---|---|
| Chair | Kee-Taek Jang (Sungkyunkwan University, Korea) Ken H. Young (Duke University Medical Center, USA) |
||
| Speakers | 11:30-12:30 | Next-Generation Immunohistochemistry for the Diagnosis of Soft Tissue Tumors Jason Hornick (Brigham & Women's Hospital, USA) |
|
Luncheon Symposium
| Room | A+B+C | Date | 10/30(Thu), 12:30-13:30 |
|---|---|---|---|
| Chair | Baek Hui Kim(Korea University, Korea) | ||
| Speakers | 12:30-12:55 | The Critical Role of Clonality in Lymphoma Diagnosis: Introducing the VENTANA Kappa and Lambda Dual ISH Assay Sarah E. Gibson (Mayo Clinic Arizona, USA) |
|
| 12:55-13:20 | Putting it into Practice: Case Studies Highlighting the Clinical Utility of Ultrasensitive ISH JunHun Cho (Sungkyunkwan University, Korea) |
||
| 13:20-13:30 | Q&A Session with 2 Speakers | ||
Joint Symposium with Japanese Society of Pathology [Eng]
> Theme: Emerging Pathologic Biomarkers for Cancer Diagnosis and Therapy
(Session 1)
| Room | A+B+C | Date | 10/30(Thu), 13:30-14:30 |
|---|---|---|---|
| Chair | Tetsuo Ushiku (The University of Tokyo, Japan) Eun Sun Jung (The Catholic University of Korea, Korea) |
||
| Speakers | 13:30-14:00 | Biomarker Testing for Gastric Cancer in Japan: Current Status and Challenges Tetsuo Ushiku (The University of Tokyo, Japan) | |
| 14:00-14:30 | Emerging Biomarkers in Gastric Cancer: CLDN18 and FGFR2b Young Soo Park (University of Ulsan College of Medicine, Korea) | ||
Joint Symposium with Japanese Society of Pathology [Eng]
> Theme: Emerging Pathologic Biomarkers for Cancer Diagnosis and Therapy
(Session 2)
| Room | A+B+C | Date | 10/30(Thu), 14:30-15:30 |
|---|---|---|---|
| Chair | Daisuke Matsubara (The University of Tsukuba, Japan) Geon Kook Lee (National Cancer Center, Korea) |
||
| Speakers | 14:30-15:00 | Fusion-Driven Cancers: Translating ALK and NUT Insights into Clinical Impact Yoon-La Choi (Sungkyunkwan University, Korea) | |
| 15:00-15:30 | TTF-1 & HNF4α in Lung Cancer: Adeno, Neuroendocrine, and Beyond Daisuke Matsubara (The University of Tsukuba, Japan) | ||
Joint Symposium with KOPANA [Eng]
| Room | A+B | Date | 10/31(Fri), 08:50-10:50 |
|---|---|---|---|
| Chair | Hwa Jeong Lee (Albany Medical Center, USA) Hee Eun Lee (Mayo Clinic Rochester, USA) |
||
| Speakers | 08:50-09:30 | Serrated Colorectal Lesions in Inflammatory Bowel Disease Won-Tak Choi (UCSF, University of California at San Francisco, USA) | |
| 09:30-10:10 | Vulvar Pathology—The Old and the New Yuna Kang (UCLA, University of California Los Angeles, USA) | ||
| 10:10-10:50 | Review of pediatric tumors for surgical pathologists Soo Jin Cho (UCSF, University of California at San Francisco, USA) | ||
Hematopathology Symposium [Eng]
| Room | C | Date | 10/31(Fri), 08:50-10:50 |
|---|---|---|---|
| Chair | Ji-Eun Kim (SMG-SNU Boramae Medical Center, Korea) Siok Bian Ng (National University of Singapore, Singapore) |
||
| Speakers | 08:50-09:50 | Harmonizing the current WHO and ICC Classification Schemes in Lymphoma and Leukemia Ken H. Young (Duke University Medical Center, USA) | |
| 09:50-10:20 | Uncovering Novel Targets in ENKTL Through EBV miRNA Expression Profiling Siok Bian Ng (National University of Singapore, Singapore) | ||
| 10:20-10:50 | Unveiling the Uniqueness of Primary Intestinal Lymphomas in Korean Patients: DLBCL and MEITL Junhun Cho (Sungkyunkwan University, Korea) | ||
Keynote lecture 2
| Room | A+B+C | Date | 10/31(Fri), 11:10-12:00 |
|---|---|---|---|
| Chair | Gyeong Hoon Kang (Seoul National University, Korea) Jason Hornick (Brigham & Women's Hospital, USA) |
||
| Speakers | 11:10-12:00 | Updated concepts in soft tissue and bone tumors Yoshinao Oda (Kyushu University, Japan) | |
Luncheon Symposium
| Room | A+B+C | Date | 10/31(Fri), 12:00-13:00 |
|---|---|---|---|
| Chair | Yoon Kyung Jeon(Seoul National University, Korea) | ||
| Speakers | 12:00-12:30 | TAP the new PD-L1 scoring method Young Soo Park (University of Ulsan College of Medicine, Korea) |
|
| 12:30-13:00 | The Role of 28-8 pharmDx in the Dynamic Diagnostic Landscape of Gastric Cancer Sung Hak Lee (The Catholic University of Korea, Korea) |
||
Gynecologic Pathology Symposium [Eng]
| Room | A | Date | 10/31(Fri), 13:00-15:00 |
|---|---|---|---|
| Chair | Yuna Kang (UCLA, University of California Los Angeles, USA) Chong Woo Yoo (National Cancer Center, Korea) |
||
| Speakers | 13:00-13:35 | Cervical cancer - historical view and current concepts update Yoshiki Mikami (Kumamoto University Hospital, Japan) | |
| 13:35-14:10 | Taiwan's Cervical Cancer Control: A Multidisciplinary Approach to New Screening Policy, Implementation, and Pathological Evaluation Chien-Chin Chen (Ditmanson Medical Foundation Chia-Yi Christian Hospital, Taiwan) | ||
| 14:10-14:45 | Cervical Cancer Screening: Global Strategies in the HPV Era Ahwon Lee (The Catholic University of Korea, Korea) | ||
| 14:45-15:00 | Q&A | ||
Oral Presentation 1 [Eng]
| Room | B | Date | 10/31(Fri), 13:00-15:00 |
|---|---|---|---|
| Chair | Esther Diana Rossi (Policlinico Universitario Fondazione Agostino Gemelli, Italy) Won-Tak Choi (UCSF (University of California at San Francisco), USA) |
||
| Speakers | 13:00-13:15 | Multiscale deep learning model of predicting lymph node metastasis in early gastric cancer can compensate conventional treatment guideline: A multicenter retrospective study Kwangil YIM (Uijeongbu St. Mary Hospital, the Catholic University of Korea, Korea) |
|
| 13:15-13:30 | Does ChatGPT Improve Pathologist Accuracy in Punch Biopsy Cases?: A Single-Center Series of 192 Punch Biopsies Dilara YITIZ (Basaksehir Cam ve Sakura City Hospital, Turkiye) | ||
| 13:30-13:45 | Spatial Tumor and Immune Microenvironment Dynamics Refine Prognostic Significance in Cervical Squamous Cell Carcinoma Nora Jee-Young PARK (Kyungpook National University Hospital, Korea) | ||
| 13:45-14:00 | Diagnostic findings of hydatidiform mole using p53 protein expression Gankhuu GANKHUYAG (Intermed Hospital, Mongolia) | ||
| 14:00-14:15 | DNA Methylation Profiling in Diffuse Gliomas Unclassified by Conventional Methods Boram Lee (Samsung Medical Center, Korea) | ||
| 14:15-14:30 | AI-Based Integration of Urinary Extrachromosomal Circular DNA and Transcriptomic Landscapes to Predict Genomic Instability and Therapeutic Resistance in Prostate Cancer: A Multi-Omics Pathology Model Rifaldy FAJAR (IMCDS-BioMed Research Foundation, Indonesia) | ||
| 14:30-14:45 | High LRRC15 expression in triple negative breast cancer stroma is associated with low tumor-infiltrating lymphocytes and chemotherapy resistance Byung-Kwan JEONG (Asan Medical Center, Korea) | ||
| 14:45-15:00 | Reassessment of HER2 IHC 0 Breast Cancers: Prevalence of HER2-Ultralow and Interobserver Variability Among Pathologists Eun Yoon CHO (Samsung Medical Center, Korea) | ||
Oral Presentation 2 [Eng]
| Room | C | Date | 10/31(Fri), 13:00-15:00 |
|---|---|---|---|
| Chair | Nicole A. Cipriani (University of Chicago Medicine & Biological Sciences, USA) Soo Jin Cho (UCSF (University of California at San Francisco), USA) |
||
| Speakers | 13:00-13:15 | Distinct Subgroups of Follicular Dendritic Cell Sarcoma in Taiwan Shih Sung CHUANG (Chi Mei Medical Center, Taiwan) |
|
| 13:15-13:30 | Comparative Analysis of Oncocytic and Conventional Poorly Differentiated Thyroid Carcinomas: A 20-Year Single-Center Study Se In JEONG (Seoul National University Bundang Hospital, Korea) | ||
| 13:30-13:45 | Deep Penetrating Nevus-like Melanomas: Clinicopathologic and Molecular Insights from Eleven Cases Woo Cheal CHO (University of Texas MD Anderson Cancer Center, USA) | ||
| 13:45-14:00 | Graft-induced reprogramming leads to a shared proteomic phenotype in arterial and venous conduits following Coronary Artery Bypass Grafting Eun Na KIM (Seoul National University Hospital, Korea) | ||
| 14:00-14:15 | Machine Learning-Driven Integration of Spatial Transcriptomics and Single-Nucleus Multi-Omics to Predict Fibrotic Trajectory in Immune-Rejected Kidney Allografts Rini WINARTI (Yogyakarta State University, Indonesia) | ||
| 14:15-14:30 | Clinicopathological characteristics among Histomorphological Patterns of Venous Invasion in Gallbladder Adenocarcinoma Hyun-Nam YUN (University of Ulsan, Korea) | ||
| 14:30-14:45 | Global Research Trends in Tumor Immune Microenvironment and Implications for Diagnostic Pathology in Lung Cancer Nadyatul HUSNA (Universitas Andalas/ dr. Reksodiwiryo Military Hospital Padang, Indonesia) | ||
| 14:45-15:00 | The Clinicopathological Significance of Genetic Alterations in Adult-Type Diffuse Gliomas: Beyond EGFR and TERT Hanbin JANG (Seoul National University Bundang Hospital, Korea) | ||
Quality Control Education [Kor]
| Room | A+B | Date | 10/31(Fri), 15:10-17:10 |
|---|---|---|---|
| Chair | Sung Hak Lee (The Catholic University of Korea, Korea) | ||
| Speakers | 15:10-15:30 | 2026 Quality Control Program Audit Principles Sung Hak Lee (The Catholic University of Korea, Korea) | |
| 15:30-16:00 | 2026 Changes to the Red Book Na Young Han (Sungkyunkwan University, Korea) | ||
| 16:00-16:30 | 2026 Proficiency Testing Kiyong Na (Kyung Hee University, Korea) | ||
| 16:30-17:00 | 2026 Certification Principles and Plan of Referral Laboratory Youn Soo Lee (The Catholic University of Korea, Korea) | ||
| 17:00-17:20 | Q&A | ||
International Poster Presentation [Eng]
| Room | C | Date | 10/31(Fri), 15:10-17:10 |
|---|---|---|---|
| Chair | Byoung Kwon Kim(Sheikh Khalifa Specialty Hospital, United Arab Emirates) Kyung Chul Moon(Seoul National University, Korea) |
||
| Speakers | 15:10~15:22 | Characterization of Undifferentiated Carcinoma of the Salivary Gland: Clinicopathological and Immunohistochemical Analyses in Comparison with Lymphoepithelial Carcinoma Sangjoon CHOI (Shinwon Medical Foundation, Korea) |
|
| 15:22~15:34 | Podoplanin and CD163 expression as predictors of extranodal extension in head and neck squamous cell carcinoma Ji Hye KIM (Ulsan University Hospital, Korea) | ||
| 15:34~15:46 | Evaluation of general-purpose large language models as diagnostic support tools in cervical cytology Thiyaphat LAOHAWETWANIT (Thammasat University Hospital, Thailand) | ||
| 15:46~15:58 | c-MET immunohistochemical expression as a surrogate marker for predicting recurrence of papillary renal cell carcinoma Yong Il LEE (Asan Medical Center, Korea) | ||
| 15:58~16:10 | Establishment and Application of a Novel System for Evaluation of Molecular Biomarkers of Targeted Drugs Sensitivity in Esophageal Squamous Cell Carcinoma Jiaoyue JIN (Zhejiang Cancer Hospital, China) | ||
| 16:10~16:22 | HISTOPATHOLOGIC CHARACTERISTICS AND PROGNOSTIC OF GASTRIC CANCER IN MONGOLIA Sayamaa LKHAGVADORJ (Mongolian National University of Medical Sciences, Mongolia) | ||
| 16:22~16:34 | Claudin 18.2 expression in primary tumors and their ovarian metastases: implications for targeted therapy Nah Ihm KIM (Chonnam National University Hospital, Korea) | ||
| 16:34~16:46 | Utility of LymphoTrack FFPE Assay for Clonality Testing in Lymphoma: Integrated Panel- and Sample-Level Comparison with Fragment Analysis Seung Geun SONG (Seoul National University Hospital, Korea) | ||
| 16:46~16:58 | COMPARISON OF SURVIVAL BASED ON PATHOLOGICAL FEATURES AMONG HBV, HCV, AND FATTY LIVER DISEASE–RELATED HEPATOCELLULAR CARCINOMA IN POST–LIVER RESECTION PATIENTS IN MONGOLIA Enkhtsatsral BATMUNKH (National Cancer Center of Mongolia, Mongolia) | ||
| 16:58~17:10 | Pinocembrin-Loaded Egg Serum Albumin Nanospheres Modulate Hepatic Ischemia–Reperfusion Injury During Liver Transplant Via Targeting TLR-4, Myd88/P-Ikkα/P-Ikkβ/P-P65/NLRP3 and Gut Microbiome. Depika SINGH / Manvendra SINGH (SHUATS / HMFA MIET) | ||