The Korean Society of Pathology (KSP) sincerely congratulates all awardees of the KSP 2025 Travel Grants.
Your outstanding scientific contributions have been recognized, and we are pleased to support your participation in the Annual Fall Meeting.
Once again, congratulations to all recipients, and we look forward to your active participation at KSP 2025.
| Abstract No. | Category | Topic | Presenter | Country |
|---|---|---|---|---|
| ABST-000004 | Original | Head and neck | Ariane Marielle VALLE | Philippines |
| ABST-000022 | Original | Hepatobiliary system and pancreas | Eundong PARK | United States |
| ABST-000041 | Original | Hepatobiliary system and pancreas | Enkhtsatsral BATMUNKH | Mongolia |
| ABST-000053 | Original | Digital pathology and artificial intelligence | Thiyaphat LAOHAWETWANIT | Thailand |
| ABST-000055 | Original | Gastrointestinal tract | Jiaoyue JIN | China |
| ABST-000058 | Original | Urinary tract and male genital system | Rifaldy FAJAR | Indonesia |
| ABST-000072 | Original | Renal pathology | Rini WINARTI | Indonesia |
| ABST-000077 | Original | Gastrointestinal tract | Sayamaa LKHAGVADORJ | Mongolia |
| ABST-000089 | Original | Hepatobiliary system and pancreas | Depika SINGH | India |
| ABST-000097 | Original | Digital pathology and artificial intelligence | Dilara YITIZ | Turkiye |
| ABST-000125 | Original | Digital pathology and artificial intelligence | Nadyatul HUSNA | Indonesia |
| ABST-000138 | Case Report | Respiratory system | SEDA AKAR | Turkiye |
| ABST-000135 | Original | Urinary tract and male genital system | ECE YILMAZ EŞSİZ | Turkiye |
We are pleased to announce that the KSP 2025 Organizing Committee will offer travel grants to presenters. Our purpose is to give travel grants to 10 presenters whose abstracts have been accepted. Moreover, we especially encourage participants from developing countries and give priority benefits to those who are from developing nations. All participants who attend on-site for the congress will be considered as potential nominees for a travel grant. The secretariat will contact the awardees individually.
| Category | Region | Abstracts | Amount |
|---|---|---|---|
| Overseas | Americas, Europe, Africa, Australia, New Zealand | Oral Presentation Poster Presentation |
USD 800 |
| Asia (excluding China, Japan, East Asia) |
USD 400 | ||
| China, Japan | USD 300 |
The Best Presentation Awards are given to those who have displayed the greatest benefit to pathology research. We encourage all potential to submit their outstanding research and win various awards.



